Specs
- Colour: White Black
- Constructrion: Future Flex Technology
- Fin System: Futures
- Fin Configuration: Thruster
- Rails: Full
- Tail Shape: Square
- Rocker: Flat centreline, extra curve in nose & tail
- Concave: Single front end, double between fins, late vee tail
- Wave Height: 1-4ft
Size Guide
Length | Width | Thickness | Volume |
---|---|---|---|
5’3″ | 18 3/4″ | 2 1/8″ | 22.27L |
5’5″ | 19″ | 2 1/4″ | 24.41L |
5’7″ | 19 1/4″ | 2 5/16″ | 26.15L |
5’9″ | 19 1/2″ | 2 3/8″ | 27.9L |
5’11” | 19 3/4″ | 2 1/2″ | 30.5L |
6’1″ | 20″ | 2 5/8″ | 35.49L |
6’3″ | 20 1/4″ | 2 5/8″ | 35.49L |
How to Order
For further information on ordering surfboards please click HERE
Reviews
There are no reviews yet.